Do you need to make an international phone call, but don’t have the country calling code or the city calling code? Don’t worry, below is a helpful list of the international dialing codes of countries we offer free calling to.
Country Codes
| Country (A to K) | Code | Country (L to Z) | Code |
| Afghanistan | +93 | Laos | +856 |
| Albania | +355 | Latvia | +371 |
| Algeria | +213 | Lebanon | +961 |
| American Samoa | +1 684 | Lesotho | +266 |
| ANAC Satellite | +857, +858 | Liberia | +231 |
| Andorra | +376 | Libya | +218 |
| Angola | +244 | Liechtenstein | +423 |
| Anguilla | +1 264 | Lithuania | +370 |
| Antigua and Barbuda | +1 268 | Luxembourg | +352 |
| Argentina | +54 | Macau | +853 |
| Armenia | +374 | Macedonia | +389 |
| Aruba | +297 | Madagascar | +261 |
| Ascension | +247 | Malawi | +265 |
| Australia | +61 | Malaysia | +60 |
| Australian External Territories | +672 | Maldives | +960 |
| Austria | +43 | Mali | +223 |
| Azerbaijan | +994 | Malta | +356 |
| Bahamas | +1 242 | Marshall Islands | +692 |
| Bahrain | +973 | Martinique | +596 |
| Bangladesh | +880 | Mauritania | +222 |
| Barbados | +1 246 | Mauritius | +230 |
| Barbuda | +1 268 | Mayotte | +262 |
| Belarus | +375 | Mexico | +52 |
| Belgium | +32 | Micronesia, Federated States of | +691 |
| Belize | +501 | Midway Island | +1 808 |
| Benin | +229 | Moldova | +373 |
| Bermuda | +1 441 | Monaco | +377 |
| Bhutan | +975 | Mongolia | +976 |
| Bolivia | +591 | Montenegro | +382 |
| Bonaire | +599 7 | Montserrat | +1 664 |
| Bosnia and Herzegovina | +387 | Morocco | +212 |
| Botswana | +267 | Mozambique | +258 |
| Brazil | +55 | Myanmar (Burma) | +95 |
| British Indian Ocean Territory | +246 | Namibia | +264 |
| British Virgin Islands | +1 284 | Nauru | +674 |
| Brunei Darussalam | +673 | Nepal | +977 |
| Bulgaria | +359 | Netherlands | +31 |
| Burkina Faso | +226 | Netherlands Antilles | +599 |
| Burundi | +257 | Nevis | +1 869 |
| Cambodia | +855 | New Caledonia | +687 |
| Cameroon | +237 | New Zealand | +64 |
| Canada | +1 | Nicaragua | +505 |
| Cape Verde | +238 | Niger | +227 |
| Caribbean Netherlands | +599 3, +599 4, +599 7 | Nigeria | +234 |
| Cayman Islands | +1 345 | Niue | +683 |
| Central African Republic | +236 | Norfolk Island | +672 |
| Chad | +235 | Northern Mariana Islands | +1 670 |
| Chatham Island (NZ) | +64 | Norway | +47 |
| Chile | +56 | Oman | +968 |
| China (PRC) | +86 | Pakistan | +92 |
| Christmas Island | +61 | Palau | +680 |
| Cocos (Keeling) Islands | +61 | Palestinian territories | +970 |
| Colombia | +57 | Panama | +507 |
| Comoros | +269 | Papua New Guinea | +675 |
| Congo (Brazzaville) | +242 | Paraguay | +595 |
| Congo (formerly Zaire) | +243 | Peru | +51 |
| Cook Islands | +682 | Philippines | +63 |
| Costa Rica | +506 | Poland | +48 |
| Cote d’Ivoire | +225 | Portugal | +351 |
| Croatia | +385 | Puerto Rico | +1 787, +1 939 |
| Cuba | +53 | Qatar | +974 |
| Cuba (Guantanamo Bay) | +53 99 | Reunion | +262 |
| Curacao | +599 9 | Romania | +40 |
| Cyprus | +357 | Russia | +7 |
| Czech Republic | +420 | Rwanda | +250 |
| Denmark | +45 | Saba | +599 4 |
| Diego Garcia | +246 | Saint Barthelemy | +590 |
| Djibouti | +253 | Saint Helena, Ascension and Tristan da Cunha | +290 |
| Dominica | +1 767 | Saint Kitts and Nevis | +1 869 |
| Dominican Republic | +1 809, +1 829, +1 849 | Saint Lucia | +1 758 |
| East Timor | +670 | Saint Martin (French) | +590 |
| Easter Island | +56 | Saint Pierre and Miquelon | +508 |
| Ecuador | +593 | Saint Vincent and the Grenadines | +1 784 |
| Egypt | +20 | Samoa | +685 |
| El Salvador | +503 | San Marino | +378 |
| Ellipso (Mobile Satellite) | +881 2, +881 3 | Sao Tome and Principe | +239 |
| EMSAT (Mobile Satellite) | +882 13 | Saudi Arabia | +966 |
| Equatorial Guinea | +240 | Senegal | +221 |
| Eritrea | +291 | Serbia | +381 |
| Estonia | +372 | Seychelles | +248 |
| Ethiopia | +251 | Sierra Leone | +232 |
| Falkland Islands (Malvinas) | +500 | Singapore | +65 |
| Faroe Islands | +298 | Sint Eustatius | +599 3 |
| Fiji | +679 | Sint Maarten (Dutch) | +599 5 |
| Finland | +358 | Slovakia | +421 |
| France | +33 | Slovenia | +386 |
| French Antilles | +596 | Solomon Islands | +677 |
| French Guiana | +594 | Somalia | +252 |
| French Polynesia | +689 | South Africa | +27 |
| Gabon | +241 | South Georgia and the South Sandwich Islands | +500 |
| Gambia | +220 | Spain | +34 |
| Georgia | +995 | Sri Lanka | +94 |
| Germany | +49 | Sudan | +249 |
| Ghana | +233 | Suriname | +597 |
| Gibraltar | +350 | Svalbard and Jan Mayen | +47 |
| Global Mobile Satellite System (GMSS) | +881 | Swaziland | +268 |
| Globalstar (Mobile Satellite) | +881 8, +881 9 | Sweden | +46 |
| Greece | +30 | Switzerland | +41 |
| Greenland | +299 | Syria | +963 |
| Grenada | +1 473 | Taiwan (ROC) | +886 |
| Guadeloupe | +590 | Tajikistan | +992 |
| Guam | +1 671 | Tanzania | +255 |
| Guatemala | +502 | Thailand | +66 |
| Guernsey | +44 | Thuraya (Mobile Satellite service) | +882 16 |
| Guinea | +224 | Togo | +228 |
| Guinea-Bissau | +245 | Tokelau | +690 |
| Guyana | +592 | Tonga | +676 |
| Haiti | +509 | Trinidad and Tobago | +1 868 |
| Honduras | +504 | Tunisia | +216 |
| Hong Kong | +852 | Turkey | +90 |
| Hungary | +36 | Turkmenistan | +993 |
| Iceland | +354 | Turks and Caicos Islands | +1 649 |
| ICO Global (Mobile Satellite) | +881 0, +881 1 | Tuvalu | +688 |
| India | +91 | Uganda | +256 |
| Indonesia | +62 | Ukraine | +380 |
| Inmarsat SNAC | +870 | United Arab Emirates | +971 |
| International Freephone Service | +800 | United Kingdom | +44 |
| International Shared Cost Service (ISCS) | +808 | United States of America | +1 |
| Iran | +98 | Universal Personal Telecommunications (UPT) | +878 |
| Iraq | +964 | Uruguay | +598 |
| Ireland | +353 | Uzbekistan | +998 |
| Iridium (Mobile Satellite) | +881 6, +881 7 | Vanuatu | +678 |
| Isle of Man | +44 | Venezuela | +58 |
| Israel | +972 | Vatican City State (Holy See) | +39 066, +379 |
| Italy | +39 | Vietnam | +84 |
| Jamaica | +1 876 | Virgin Islands, British | +1 284 |
| Japan | +81 | Virgin Islands, US | +1 340 |
| Jersey | +44 | Wake Island | +1 808 |
| Jordan | +962 | Wallis and Futuna | +681 |
| Kazakhstan | +7 6, +7 7 | Yemen | +967 |
| Kenya | +254 | Zambia | +260 |
| Kiribati | +686 | Zanzibar | +255 |
| Korea (North Korea) | +850 | Zimbabwe | +263 |
| Korea (South Korea) | +82 | ||
| Kuwait | +965 | ||
| Kyrgyzstan | +996 |
Although we do not support all these countries on our free/ cheap calling list, We though it might be a good idea to share with you guys if you ever wanted to make an international call
Please see out access numbers page for more details on how to make international calls a local rates

